Updated: 20-11-2024 - 12:00PM 7 5 CLOSED
Jul 23, 2024
The Trinidad and Tobago Stock Exchange Limited (TTSE) received notice from GKC advising that they repurchased the shares outlined below under their share repurchase programme.
Date of Purchase | Number of Ordinary Shares Purchased | Price |
July 08th, 2024 | 42,120 | JM$73.20 |
July 08th, 2024 | 40,124 | JM$74.00 |
July 08th, 2024 | 9,876 | JM$73.99 |
July 10th, 2024 | 1,778 | JM$73.20 |
July 10th, 2024 | 1,789 | JM$73.95 |
July 10th, 2024 | 48,222 | JM$73.99 |
July 11th, 2024 | 2,242 | TT$3.69 |
July 11th, 2024 | 409 | TT$3.70 |
July 12th, 2024 | 31,128 | TT$3.89 |
July 15th, 2024 | 15,935 | JM$73.45 |
July 15th, 2024 | 100,000 | JM$73.50 |
July 16th, 2024 | 166,221 | TT$3.89 |
July 17th, 2024 | 12,550 | JM$72.51 |
July 17th, 2024 | 62,450 | JM$73.00 |
Total | 534,844 |
GKC furhter advised as follows:
Source:
The Trinidad and Tobago Stock Exchange
Tuesday, 23rd July, 2023.